Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
644792_644801_94x255 - Rzut.dxf | 2012-01-04 21:42 | 205K | ||
README.html | 2012-01-04 21:51 | 948 | ||
fakro-rooflight-normal-insulated.THM | 2012-01-04 21:42 | 366K | ||
fakro-rooflight-normal-uninsulated.THM | 2012-01-04 21:42 | 13K | ||
fakro-rooflight-proud-insulated.THM | 2012-01-04 21:42 | 357K | ||
fakro-rooflight-proud-uninsulated.THM | 2012-01-04 21:42 | 322K | ||
fakro-rooflight-recessed-uninsulated.THM | 2012-01-04 21:42 | 298K | ||
fakro-rooflight-therm-models.zip | 2012-01-04 21:43 | 825K | ||
fakro-rooflight.THM | 2012-01-04 21:43 | 7.9K | ||
It's not really clear to me what license the DXF which I traced over is under, nor whether this means that my work is a derived work... .. but anyway..