Difference between revisions of "MemorySlotLabels"
Jump to navigation
Jump to search
(username removed) |
|||
Line 2: | Line 2: | ||
Please include the BIOS "DMI" string (as produced by the "dmidecode" program) with your definition. |
Please include the BIOS "DMI" string (as produced by the "dmidecode" program) with your definition. |
||
+ | |||
+ | = Tyan Tiger MP (S2460) (AMD760) = |
||
+ | <pre><nowiki> |
||
+ | # dmidecode 2.7 |
||
+ | SMBIOS 2.3 present. |
||
+ | 31 structures occupying 914 bytes. |
||
+ | Table at 0x000EF590. |
||
+ | |||
+ | Handle 0x0000, DMI type 0, 20 bytes. |
||
+ | BIOS Information |
||
+ | Vendor: Phoenix Technologies Ltd. |
||
+ | Version: PGNA02-8 |
||
+ | Release Date: 12/12/2002 |
||
+ | Address: 0xE4B40 |
||
+ | Runtime Size: 111808 bytes |
||
+ | ROM Size: 256 kB |
||
+ | Characteristics: |
||
+ | PCI is supported |
||
+ | PNP is supported |
||
+ | APM is supported |
||
+ | BIOS is upgradeable |
||
+ | BIOS shadowing is allowed |
||
+ | ESCD support is available |
||
+ | Boot from CD is supported |
||
+ | Selectable boot is supported |
||
+ | EDD is supported |
||
+ | 5.25"/360 KB floppy services are supported (int 13h) |
||
+ | 5.25"/1.2 MB floppy services are supported (int 13h) |
||
+ | 3.5"/720 KB floppy services are supported (int 13h) |
||
+ | 3.5"/2.88 MB floppy services are supported (int 13h) |
||
+ | Print screen service is supported (int 5h) |
||
+ | 8042 keyboard services are supported (int 9h) |
||
+ | Serial services are supported (int 14h) |
||
+ | Printer services are supported (int 17h) |
||
+ | CGA/mono video services are supported (int 10h) |
||
+ | ACPI is supported |
||
+ | USB legacy is supported |
||
+ | AGP is supported |
||
+ | LS-120 boot is supported |
||
+ | [...] |
||
+ | Handle 0x0002, DMI type 2, 8 bytes. |
||
+ | Base Board Information |
||
+ | Manufacturer: Tyan |
||
+ | Product Name: Guinness |
||
+ | [...] |
||
+ | Handle 0x0006, DMI type 5, 24 bytes. |
||
+ | Memory Controller Information |
||
+ | Error Detecting Method: 128-bit ECC |
||
+ | Error Correcting Capabilities: |
||
+ | Other |
||
+ | Supported Interleave: One-way Interleave |
||
+ | Current Interleave: One-way Interleave |
||
+ | Maximum Memory Module Size: 4096 MB |
||
+ | Maximum Total Memory Size: 16384 MB |
||
+ | Supported Speeds: |
||
+ | Other |
||
+ | Supported Memory Types: |
||
+ | DIMM |
||
+ | Memory Module Voltage: 3.3 V |
||
+ | Associated Memory Slots: 4 |
||
+ | 0x0006 <--Wrong! Should be 0x7-0xA |
||
+ | 0x0007 |
||
+ | 0x0008 |
||
+ | 0x0009 |
||
+ | Enabled Error Correcting Capabilities: |
||
+ | Unknown |
||
+ | |||
+ | Handle 0x0007, DMI type 6, 12 bytes. |
||
+ | Memory Module Information |
||
+ | Socket Designation: DIM1 |
||
+ | Bank Connections: 7 6 |
||
+ | Current Speed: 10 ns |
||
+ | Type: DIMM SDRAM |
||
+ | Installed Size: Not Installed |
||
+ | Enabled Size: Not Installed |
||
+ | Error Status: OK |
||
+ | |||
+ | Handle 0x0008, DMI type 6, 12 bytes. |
||
+ | Memory Module Information |
||
+ | Socket Designation: DIM2 |
||
+ | Bank Connections: 5 4 |
||
+ | Current Speed: 10 ns |
||
+ | Type: DIMM SDRAM |
||
+ | Installed Size: Not Installed |
||
+ | Enabled Size: Not Installed |
||
+ | Error Status: OK |
||
+ | |||
+ | Handle 0x0009, DMI type 6, 12 bytes. |
||
+ | Memory Module Information |
||
+ | Socket Designation: DIM3 |
||
+ | Bank Connections: 3 2 |
||
+ | Current Speed: 10 ns |
||
+ | Type: DIMM SDRAM |
||
+ | Installed Size: 8 MB (Single-bank Connection) |
||
+ | Enabled Size: 8 MB (Single-bank Connection) |
||
+ | Error Status: OK |
||
+ | |||
+ | Handle 0x000A, DMI type 6, 12 bytes. |
||
+ | Memory Module Information |
||
+ | Socket Designation: DIM4 |
||
+ | Bank Connections: 1 0 |
||
+ | Current Speed: 10 ns |
||
+ | Type: DIMM SDRAM |
||
+ | Installed Size: 8 MB (Single-bank Connection) |
||
+ | Enabled Size: 8 MB (Single-bank Connection) |
||
+ | Error Status: OK |
||
+ | </nowiki></pre> |
||
+ | Homepage for this board: http://www.tyan.com/archive/products/html/tigermp.html |
||
+ | manual here: ftp://ftp.tyan.com/manuals/m_s2460_100.pdf or ftp://ftp.tyan.com/manuals/m_s2460_103.pdf (rev 1.00 & rev 1.03) (see pages 11 & 21) |
||
__NOTOC__ |
__NOTOC__ |
Revision as of 20:28, 8 February 2007
Describe MemorySlotLabels here.
Please include the BIOS "DMI" string (as produced by the "dmidecode" program) with your definition.
Tyan Tiger MP (S2460) (AMD760)
# dmidecode 2.7 SMBIOS 2.3 present. 31 structures occupying 914 bytes. Table at 0x000EF590. Handle 0x0000, DMI type 0, 20 bytes. BIOS Information Vendor: Phoenix Technologies Ltd. Version: PGNA02-8 Release Date: 12/12/2002 Address: 0xE4B40 Runtime Size: 111808 bytes ROM Size: 256 kB Characteristics: PCI is supported PNP is supported APM is supported BIOS is upgradeable BIOS shadowing is allowed ESCD support is available Boot from CD is supported Selectable boot is supported EDD is supported 5.25"/360 KB floppy services are supported (int 13h) 5.25"/1.2 MB floppy services are supported (int 13h) 3.5"/720 KB floppy services are supported (int 13h) 3.5"/2.88 MB floppy services are supported (int 13h) Print screen service is supported (int 5h) 8042 keyboard services are supported (int 9h) Serial services are supported (int 14h) Printer services are supported (int 17h) CGA/mono video services are supported (int 10h) ACPI is supported USB legacy is supported AGP is supported LS-120 boot is supported [...] Handle 0x0002, DMI type 2, 8 bytes. Base Board Information Manufacturer: Tyan Product Name: Guinness [...] Handle 0x0006, DMI type 5, 24 bytes. Memory Controller Information Error Detecting Method: 128-bit ECC Error Correcting Capabilities: Other Supported Interleave: One-way Interleave Current Interleave: One-way Interleave Maximum Memory Module Size: 4096 MB Maximum Total Memory Size: 16384 MB Supported Speeds: Other Supported Memory Types: DIMM Memory Module Voltage: 3.3 V Associated Memory Slots: 4 0x0006 <--Wrong! Should be 0x7-0xA 0x0007 0x0008 0x0009 Enabled Error Correcting Capabilities: Unknown Handle 0x0007, DMI type 6, 12 bytes. Memory Module Information Socket Designation: DIM1 Bank Connections: 7 6 Current Speed: 10 ns Type: DIMM SDRAM Installed Size: Not Installed Enabled Size: Not Installed Error Status: OK Handle 0x0008, DMI type 6, 12 bytes. Memory Module Information Socket Designation: DIM2 Bank Connections: 5 4 Current Speed: 10 ns Type: DIMM SDRAM Installed Size: Not Installed Enabled Size: Not Installed Error Status: OK Handle 0x0009, DMI type 6, 12 bytes. Memory Module Information Socket Designation: DIM3 Bank Connections: 3 2 Current Speed: 10 ns Type: DIMM SDRAM Installed Size: 8 MB (Single-bank Connection) Enabled Size: 8 MB (Single-bank Connection) Error Status: OK Handle 0x000A, DMI type 6, 12 bytes. Memory Module Information Socket Designation: DIM4 Bank Connections: 1 0 Current Speed: 10 ns Type: DIMM SDRAM Installed Size: 8 MB (Single-bank Connection) Enabled Size: 8 MB (Single-bank Connection) Error Status: OK
Homepage for this board: http://www.tyan.com/archive/products/html/tigermp.html manual here: ftp://ftp.tyan.com/manuals/m_s2460_100.pdf or ftp://ftp.tyan.com/manuals/m_s2460_103.pdf (rev 1.00 & rev 1.03) (see pages 11 & 21)