Difference between revisions of "MemorySlotLabels"
(3 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
Please include the BIOS "DMI" string (as produced by the "dmidecode" program) with your definition. |
Please include the BIOS "DMI" string (as produced by the "dmidecode" program) with your definition. |
||
+ | = Tyan Tiger MP (S2460) (AMD760) = |
||
− | __NOTOC__ |
||
+ | <pre><nowiki> |
||
+ | # dmidecode 2.7 |
||
+ | SMBIOS 2.3 present. |
||
+ | 31 structures occupying 914 bytes. |
||
+ | Table at 0x000EF590. |
||
+ | |||
+ | Handle 0x0000, DMI type 0, 20 bytes. |
||
+ | BIOS Information |
||
+ | Vendor: Phoenix Technologies Ltd. |
||
+ | Version: PGNA02-8 |
||
+ | Release Date: 12/12/2002 |
||
+ | Address: 0xE4B40 |
||
+ | Runtime Size: 111808 bytes |
||
+ | ROM Size: 256 kB |
||
+ | Characteristics: |
||
+ | PCI is supported |
||
+ | PNP is supported |
||
+ | APM is supported |
||
+ | BIOS is upgradeable |
||
+ | BIOS shadowing is allowed |
||
+ | ESCD support is available |
||
+ | Boot from CD is supported |
||
+ | Selectable boot is supported |
||
+ | EDD is supported |
||
+ | 5.25"/360 KB floppy services are supported (int 13h) |
||
+ | 5.25"/1.2 MB floppy services are supported (int 13h) |
||
+ | 3.5"/720 KB floppy services are supported (int 13h) |
||
+ | 3.5"/2.88 MB floppy services are supported (int 13h) |
||
+ | Print screen service is supported (int 5h) |
||
+ | 8042 keyboard services are supported (int 9h) |
||
+ | Serial services are supported (int 14h) |
||
+ | Printer services are supported (int 17h) |
||
+ | CGA/mono video services are supported (int 10h) |
||
+ | ACPI is supported |
||
+ | USB legacy is supported |
||
+ | AGP is supported |
||
+ | LS-120 boot is supported |
||
+ | [...] |
||
+ | Handle 0x0002, DMI type 2, 8 bytes. |
||
+ | Base Board Information |
||
+ | Manufacturer: Tyan |
||
+ | Product Name: Guinness |
||
+ | [...] |
||
+ | Handle 0x0006, DMI type 5, 24 bytes. |
||
+ | Memory Controller Information |
||
+ | Error Detecting Method: 128-bit ECC |
||
+ | Error Correcting Capabilities: |
||
+ | Other |
||
+ | Supported Interleave: One-way Interleave |
||
+ | Current Interleave: One-way Interleave |
||
+ | Maximum Memory Module Size: 4096 MB |
||
+ | Maximum Total Memory Size: 16384 MB |
||
+ | Supported Speeds: |
||
+ | Other |
||
+ | Supported Memory Types: |
||
+ | DIMM |
||
+ | Memory Module Voltage: 3.3 V |
||
+ | Associated Memory Slots: 4 |
||
+ | 0x0006 <--Wrong! Should be 0x7-0xA |
||
+ | 0x0007 |
||
+ | 0x0008 |
||
+ | 0x0009 |
||
+ | Enabled Error Correcting Capabilities: |
||
+ | Unknown |
||
+ | |||
+ | Handle 0x0007, DMI type 6, 12 bytes. |
||
+ | Memory Module Information |
||
+ | Socket Designation: DIM1 |
||
+ | Bank Connections: 7 6 |
||
+ | Current Speed: 10 ns |
||
+ | Type: DIMM SDRAM |
||
+ | Installed Size: Not Installed |
||
+ | Enabled Size: Not Installed |
||
+ | Error Status: OK |
||
+ | |||
+ | Handle 0x0008, DMI type 6, 12 bytes. |
||
+ | Memory Module Information |
||
+ | Socket Designation: DIM2 |
||
+ | Bank Connections: 5 4 |
||
+ | Current Speed: 10 ns |
||
+ | Type: DIMM SDRAM |
||
+ | Installed Size: Not Installed |
||
+ | Enabled Size: Not Installed |
||
+ | Error Status: OK |
||
+ | |||
+ | Handle 0x0009, DMI type 6, 12 bytes. |
||
+ | Memory Module Information |
||
+ | Socket Designation: DIM3 |
||
+ | Bank Connections: 3 2 |
||
+ | Current Speed: 10 ns |
||
+ | Type: DIMM SDRAM |
||
+ | Installed Size: 8 MB (Single-bank Connection) |
||
+ | Enabled Size: 8 MB (Single-bank Connection) |
||
+ | Error Status: OK |
||
+ | |||
+ | Handle 0x000A, DMI type 6, 12 bytes. |
||
+ | Memory Module Information |
||
+ | Socket Designation: DIM4 |
||
+ | Bank Connections: 1 0 |
||
+ | Current Speed: 10 ns |
||
+ | Type: DIMM SDRAM |
||
+ | Installed Size: 8 MB (Single-bank Connection) |
||
+ | Enabled Size: 8 MB (Single-bank Connection) |
||
+ | Error Status: OK |
||
+ | </nowiki></pre> |
||
+ | Homepage for this board: http://www.tyan.com/archive/products/html/tigermp.html |
||
+ | manual here: ftp://ftp.tyan.com/manuals/m_s2460_100.pdf or ftp://ftp.tyan.com/manuals/m_s2460_103.pdf (rev 1.00 & rev 1.03) (see pages 11 & 21) |
||
+ | |||
+ | = Gigabyte GA-MA770-DS3 Rev 1.0 = |
||
+ | <pre><nowiki> |
||
+ | # dmidecode 2.9 |
||
+ | SMBIOS 2.3 present. |
||
+ | 52 structures occupying 2261 bytes. |
||
+ | Table at 0x000F0100. |
||
+ | |||
+ | Handle 0x0000, DMI type 0, 20 bytes |
||
+ | BIOS Information |
||
+ | Vendor: Award Software International, Inc. |
||
+ | Version: F3 |
||
+ | Release Date: 12/24/2007 |
||
+ | Address: 0xE0000 |
||
+ | Runtime Size: 128 kB |
||
+ | ROM Size: 512 kB |
||
+ | Characteristics: |
||
+ | ISA is supported |
||
+ | PCI is supported |
||
+ | PNP is supported |
||
+ | APM is supported |
||
+ | BIOS is upgradeable |
||
+ | BIOS shadowing is allowed |
||
+ | Boot from CD is supported |
||
+ | Selectable boot is supported |
||
+ | BIOS ROM is socketed |
||
+ | EDD is supported |
||
+ | 5.25"/360 KB floppy services are supported (int 13h) |
||
+ | 5.25"/1.2 MB floppy services are supported (int 13h) |
||
+ | 3.5"/720 KB floppy services are supported (int 13h) |
||
+ | 3.5"/2.88 MB floppy services are supported (int 13h) |
||
+ | Print screen service is supported (int 5h) |
||
+ | 8042 keyboard services are supported (int 9h) |
||
+ | Serial services are supported (int 14h) |
||
+ | Printer services are supported (int 17h) |
||
+ | CGA/mono video services are supported (int 10h) |
||
+ | ACPI is supported |
||
+ | USB legacy is supported |
||
+ | LS-120 boot is supported |
||
+ | ATAPI Zip drive boot is supported |
||
+ | BIOS boot specification is supported |
||
+ | [...] |
||
+ | Handle 0x0002, DMI type 2, 8 bytes |
||
+ | Base Board Information |
||
+ | Manufacturer: Gigabyte Technology Co., Ltd. |
||
+ | Product Name: GA-MA770-DS3 |
||
+ | Version: x.x |
||
+ | Serial Number: |
||
+ | [...] |
||
+ | Handle 0x0006, DMI type 5, 24 bytes |
||
+ | Memory Controller Information |
||
+ | Error Detecting Method: 64-bit ECC |
||
+ | Error Correcting Capabilities: |
||
+ | None |
||
+ | Supported Interleave: One-way Interleave |
||
+ | Current Interleave: One-way Interleave |
||
+ | Maximum Memory Module Size: 1024 MB |
||
+ | Maximum Total Memory Size: 4096 MB |
||
+ | Supported Speeds: |
||
+ | 70 ns |
||
+ | 60 ns |
||
+ | Supported Memory Types: |
||
+ | Standard |
||
+ | EDO |
||
+ | Memory Module Voltage: 3.3 V |
||
+ | Associated Memory Slots: 4 |
||
+ | 0x0007 |
||
+ | 0x0008 |
||
+ | 0x0009 |
||
+ | 0x000A |
||
+ | Enabled Error Correcting Capabilities: |
||
+ | None |
||
+ | |||
+ | Handle 0x0007, DMI type 6, 12 bytes |
||
+ | Memory Module Information |
||
+ | Socket Designation: A0 |
||
+ | Bank Connections: 1 |
||
+ | Current Speed: 32 ns |
||
+ | Type: Other Unknown EDO |
||
+ | Installed Size: 1024 MB (Double-bank Connection) |
||
+ | Enabled Size: 1024 MB (Double-bank Connection) |
||
+ | Error Status: OK |
||
+ | |||
+ | Handle 0x0008, DMI type 6, 12 bytes |
||
+ | Memory Module Information |
||
+ | Socket Designation: A1 |
||
+ | Bank Connections: 2 |
||
+ | Current Speed: 32 ns |
||
+ | Type: Other Unknown EDO |
||
+ | Installed Size: Not Installed |
||
+ | Enabled Size: Not Installed |
||
+ | Error Status: OK |
||
+ | |||
+ | Handle 0x0009, DMI type 6, 12 bytes |
||
+ | Memory Module Information |
||
+ | Socket Designation: A2 |
||
+ | Bank Connections: 3 |
||
+ | Current Speed: 32 ns |
||
+ | Type: Other Unknown EDO |
||
+ | Installed Size: 1024 MB (Double-bank Connection) |
||
+ | Enabled Size: 1024 MB (Double-bank Connection) |
||
+ | Error Status: OK |
||
+ | |||
+ | Handle 0x000A, DMI type 6, 12 bytes |
||
+ | Memory Module Information |
||
+ | Socket Designation: A3 |
||
+ | Bank Connections: 4 |
||
+ | Current Speed: 32 ns |
||
+ | Type: Other Unknown EDO |
||
+ | Installed Size: Not Installed |
||
+ | Enabled Size: Not Installed |
||
+ | Error Status: OK |
||
+ | </nowiki></pre> |
||
+ | Homepage for this board including documentation download links: http://www.gigabyte.com.tw/Products/Motherboard/Products_Spec.aspx?ProductID=2722 |
||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | = Supermicro H8DGT (twin server) = |
||
+ | |||
+ | I've cut down the amount of data. Send mail for full dmi output. |
||
+ | |||
+ | Handle 0x0002, DMI type 2, 15 bytes |
||
+ | Base Board Information |
||
+ | Manufacturer: Supermicro |
||
+ | Product Name: H8DGT |
||
+ | Version: 1234567890 |
||
+ | Serial Number: 1234567890 |
||
+ | Asset Tag: To Be Filled By O.E.M. # this is just sad |
||
+ | Features: |
||
+ | Board is a hosting board |
||
+ | Board is replaceable |
||
+ | Location In Chassis: To Be Filled By O.E.M. |
||
+ | Chassis Handle: 0x0003 |
||
+ | Type: Motherboard |
||
+ | Contained Object Handles: 0 |
||
+ | |||
+ | Handle 0x0009, DMI type 7, 19 bytes |
||
+ | Cache Information |
||
+ | Socket Designation: L1-Cache |
||
+ | Configuration: Enabled, Not Socketed, Level 1 |
||
+ | Operational Mode: Write Back |
||
+ | Location: Internal |
||
+ | Installed Size: 1536 KB |
||
+ | Maximum Size: 1536 KB |
||
+ | Supported SRAM Types: |
||
+ | Pipeline Burst |
||
+ | Installed SRAM Type: Pipeline Burst |
||
+ | Speed: 1 ns |
||
+ | Error Correction Type: Multi-bit ECC |
||
+ | System Type: Unified |
||
+ | Associativity: 2-way Set-associative |
||
+ | |||
+ | Handle 0x000A, DMI type 7, 19 bytes |
||
+ | Cache Information |
||
+ | Socket Designation: L2-Cache |
||
+ | Configuration: Enabled, Not Socketed, Level 2 |
||
+ | Operational Mode: Write Back |
||
+ | Location: Internal |
||
+ | Installed Size: 6144 KB |
||
+ | Maximum Size: 6144 KB |
||
+ | Supported SRAM Types: |
||
+ | Pipeline Burst |
||
+ | Installed SRAM Type: Pipeline Burst |
||
+ | Speed: 1 ns |
||
+ | Error Correction Type: Multi-bit ECC |
||
+ | System Type: Unified |
||
+ | Associativity: 16-way Set-associative |
||
+ | |||
+ | Handle 0x000B, DMI type 7, 19 bytes |
||
+ | Cache Information |
||
+ | Socket Designation: L3-Cache |
||
+ | Configuration: Enabled, Not Socketed, Level 3 |
||
+ | Operational Mode: Write Back |
||
+ | Location: Internal |
||
+ | Installed Size: 10240 KB |
||
+ | Maximum Size: 10240 KB |
||
+ | Supported SRAM Types: |
||
+ | Pipeline Burst |
||
+ | Installed SRAM Type: Pipeline Burst |
||
+ | Speed: 1 ns |
||
+ | Error Correction Type: Multi-bit ECC |
||
+ | System Type: Unified |
||
+ | Associativity: Other |
||
+ | |||
+ | |||
+ | |||
+ | Handle 0x000C, DMI type 9, 17 bytes |
||
+ | System Slot Information |
||
+ | Designation: PCIE1 |
||
+ | Type: x16 PCI Express |
||
+ | Current Usage: Available |
||
+ | Length: Short |
||
+ | ID: 1 |
||
+ | Characteristics: |
||
+ | 3.3 V is provided |
||
+ | Opening is shared |
||
+ | PME signal is supported |
||
+ | |||
+ | |||
+ | Handle 0x000D, DMI type 11, 5 bytes |
||
+ | OEM Strings |
||
+ | String 1: AMD G34/SR5690/SP5100 |
||
+ | String 2: Supermicro motnerboard-H8DGT-HIBQF |
||
+ | |||
+ | |||
+ | |||
+ | Handle 0x0010, DMI type 16, 15 bytes |
||
+ | Physical Memory Array |
||
+ | Location: System Board Or Motherboard |
||
+ | Use: System Memory |
||
+ | Error Correction Type: Multi-bit ECC |
||
+ | Maximum Capacity: Unknown |
||
+ | Error Information Handle: Not Provided |
||
+ | Number Of Devices: 8 |
||
+ | |||
+ | Handle 0x0011, DMI type 19, 15 bytes |
||
+ | Memory Array Mapped Address |
||
+ | Starting Address: 0x00000000000 |
||
+ | Ending Address: 0x00FFFFFFFFF |
||
+ | Range Size: 64 GB |
||
+ | Physical Array Handle: 0x0010 |
||
+ | Partition Width: 0 |
||
+ | |||
+ | Handle 0x0012, DMI type 17, 28 bytes |
||
+ | Memory Device |
||
+ | Array Handle: 0x0010 |
||
+ | Error Information Handle: Not Provided |
||
+ | Total Width: 72 bits |
||
+ | Data Width: 64 bits |
||
+ | Size: 8192 MB |
||
+ | Form Factor: DIMM |
||
+ | Set: None |
||
+ | Locator: P1_DIMM1B # this would ideallly be the edac label info |
||
+ | Bank Locator: BANK0 |
||
+ | Type: <OUT OF SPEC> |
||
+ | Type Detail: Synchronous |
||
+ | Speed: 1333 MHz (0.8 ns) |
||
+ | Manufacturer: Samsung |
||
+ | Serial Number: AF3C0423 |
||
+ | Asset Tag: AssetTagNum0 |
||
+ | Part Number: M393B1K70CH0-CH9 |
||
+ | |||
+ | Handle 0x0013, DMI type 20, 19 bytes |
||
+ | Memory Device Mapped Address |
||
+ | Starting Address: 0x00000000000 |
||
+ | Ending Address: 0x001FFFFFFFF |
||
+ | Range Size: 8 GB |
||
+ | Physical Device Handle: 0x0012 |
||
+ | Memory Array Mapped Address Handle: 0x0011 |
||
+ | Partition Row Position: <OUT OF SPEC> |
||
+ | Interleave Position: Unknown |
||
+ | Interleaved Data Depth: Unknown |
||
+ | Output of other DIMM slots removed |
||
+ | (total 8 cpu0 8 cpu1, mc0/mc1 on cpu0 mc2/mc3 on cpu1) |
Latest revision as of 02:05, 1 November 2011
Describe MemorySlotLabels here.
Please include the BIOS "DMI" string (as produced by the "dmidecode" program) with your definition.
Tyan Tiger MP (S2460) (AMD760)
# dmidecode 2.7 SMBIOS 2.3 present. 31 structures occupying 914 bytes. Table at 0x000EF590. Handle 0x0000, DMI type 0, 20 bytes. BIOS Information Vendor: Phoenix Technologies Ltd. Version: PGNA02-8 Release Date: 12/12/2002 Address: 0xE4B40 Runtime Size: 111808 bytes ROM Size: 256 kB Characteristics: PCI is supported PNP is supported APM is supported BIOS is upgradeable BIOS shadowing is allowed ESCD support is available Boot from CD is supported Selectable boot is supported EDD is supported 5.25"/360 KB floppy services are supported (int 13h) 5.25"/1.2 MB floppy services are supported (int 13h) 3.5"/720 KB floppy services are supported (int 13h) 3.5"/2.88 MB floppy services are supported (int 13h) Print screen service is supported (int 5h) 8042 keyboard services are supported (int 9h) Serial services are supported (int 14h) Printer services are supported (int 17h) CGA/mono video services are supported (int 10h) ACPI is supported USB legacy is supported AGP is supported LS-120 boot is supported [...] Handle 0x0002, DMI type 2, 8 bytes. Base Board Information Manufacturer: Tyan Product Name: Guinness [...] Handle 0x0006, DMI type 5, 24 bytes. Memory Controller Information Error Detecting Method: 128-bit ECC Error Correcting Capabilities: Other Supported Interleave: One-way Interleave Current Interleave: One-way Interleave Maximum Memory Module Size: 4096 MB Maximum Total Memory Size: 16384 MB Supported Speeds: Other Supported Memory Types: DIMM Memory Module Voltage: 3.3 V Associated Memory Slots: 4 0x0006 <--Wrong! Should be 0x7-0xA 0x0007 0x0008 0x0009 Enabled Error Correcting Capabilities: Unknown Handle 0x0007, DMI type 6, 12 bytes. Memory Module Information Socket Designation: DIM1 Bank Connections: 7 6 Current Speed: 10 ns Type: DIMM SDRAM Installed Size: Not Installed Enabled Size: Not Installed Error Status: OK Handle 0x0008, DMI type 6, 12 bytes. Memory Module Information Socket Designation: DIM2 Bank Connections: 5 4 Current Speed: 10 ns Type: DIMM SDRAM Installed Size: Not Installed Enabled Size: Not Installed Error Status: OK Handle 0x0009, DMI type 6, 12 bytes. Memory Module Information Socket Designation: DIM3 Bank Connections: 3 2 Current Speed: 10 ns Type: DIMM SDRAM Installed Size: 8 MB (Single-bank Connection) Enabled Size: 8 MB (Single-bank Connection) Error Status: OK Handle 0x000A, DMI type 6, 12 bytes. Memory Module Information Socket Designation: DIM4 Bank Connections: 1 0 Current Speed: 10 ns Type: DIMM SDRAM Installed Size: 8 MB (Single-bank Connection) Enabled Size: 8 MB (Single-bank Connection) Error Status: OK
Homepage for this board: http://www.tyan.com/archive/products/html/tigermp.html manual here: ftp://ftp.tyan.com/manuals/m_s2460_100.pdf or ftp://ftp.tyan.com/manuals/m_s2460_103.pdf (rev 1.00 & rev 1.03) (see pages 11 & 21)
Gigabyte GA-MA770-DS3 Rev 1.0
# dmidecode 2.9 SMBIOS 2.3 present. 52 structures occupying 2261 bytes. Table at 0x000F0100. Handle 0x0000, DMI type 0, 20 bytes BIOS Information Vendor: Award Software International, Inc. Version: F3 Release Date: 12/24/2007 Address: 0xE0000 Runtime Size: 128 kB ROM Size: 512 kB Characteristics: ISA is supported PCI is supported PNP is supported APM is supported BIOS is upgradeable BIOS shadowing is allowed Boot from CD is supported Selectable boot is supported BIOS ROM is socketed EDD is supported 5.25"/360 KB floppy services are supported (int 13h) 5.25"/1.2 MB floppy services are supported (int 13h) 3.5"/720 KB floppy services are supported (int 13h) 3.5"/2.88 MB floppy services are supported (int 13h) Print screen service is supported (int 5h) 8042 keyboard services are supported (int 9h) Serial services are supported (int 14h) Printer services are supported (int 17h) CGA/mono video services are supported (int 10h) ACPI is supported USB legacy is supported LS-120 boot is supported ATAPI Zip drive boot is supported BIOS boot specification is supported [...] Handle 0x0002, DMI type 2, 8 bytes Base Board Information Manufacturer: Gigabyte Technology Co., Ltd. Product Name: GA-MA770-DS3 Version: x.x Serial Number: [...] Handle 0x0006, DMI type 5, 24 bytes Memory Controller Information Error Detecting Method: 64-bit ECC Error Correcting Capabilities: None Supported Interleave: One-way Interleave Current Interleave: One-way Interleave Maximum Memory Module Size: 1024 MB Maximum Total Memory Size: 4096 MB Supported Speeds: 70 ns 60 ns Supported Memory Types: Standard EDO Memory Module Voltage: 3.3 V Associated Memory Slots: 4 0x0007 0x0008 0x0009 0x000A Enabled Error Correcting Capabilities: None Handle 0x0007, DMI type 6, 12 bytes Memory Module Information Socket Designation: A0 Bank Connections: 1 Current Speed: 32 ns Type: Other Unknown EDO Installed Size: 1024 MB (Double-bank Connection) Enabled Size: 1024 MB (Double-bank Connection) Error Status: OK Handle 0x0008, DMI type 6, 12 bytes Memory Module Information Socket Designation: A1 Bank Connections: 2 Current Speed: 32 ns Type: Other Unknown EDO Installed Size: Not Installed Enabled Size: Not Installed Error Status: OK Handle 0x0009, DMI type 6, 12 bytes Memory Module Information Socket Designation: A2 Bank Connections: 3 Current Speed: 32 ns Type: Other Unknown EDO Installed Size: 1024 MB (Double-bank Connection) Enabled Size: 1024 MB (Double-bank Connection) Error Status: OK Handle 0x000A, DMI type 6, 12 bytes Memory Module Information Socket Designation: A3 Bank Connections: 4 Current Speed: 32 ns Type: Other Unknown EDO Installed Size: Not Installed Enabled Size: Not Installed Error Status: OK
Homepage for this board including documentation download links: http://www.gigabyte.com.tw/Products/Motherboard/Products_Spec.aspx?ProductID=2722
Supermicro H8DGT (twin server)
I've cut down the amount of data. Send mail for full dmi output.
Handle 0x0002, DMI type 2, 15 bytes Base Board Information
Manufacturer: Supermicro Product Name: H8DGT Version: 1234567890 Serial Number: 1234567890 Asset Tag: To Be Filled By O.E.M. # this is just sad Features: Board is a hosting board Board is replaceable Location In Chassis: To Be Filled By O.E.M. Chassis Handle: 0x0003 Type: Motherboard Contained Object Handles: 0
Handle 0x0009, DMI type 7, 19 bytes Cache Information
Socket Designation: L1-Cache Configuration: Enabled, Not Socketed, Level 1 Operational Mode: Write Back Location: Internal Installed Size: 1536 KB Maximum Size: 1536 KB Supported SRAM Types: Pipeline Burst Installed SRAM Type: Pipeline Burst Speed: 1 ns Error Correction Type: Multi-bit ECC System Type: Unified Associativity: 2-way Set-associative
Handle 0x000A, DMI type 7, 19 bytes Cache Information
Socket Designation: L2-Cache Configuration: Enabled, Not Socketed, Level 2 Operational Mode: Write Back Location: Internal Installed Size: 6144 KB Maximum Size: 6144 KB Supported SRAM Types: Pipeline Burst Installed SRAM Type: Pipeline Burst Speed: 1 ns Error Correction Type: Multi-bit ECC System Type: Unified Associativity: 16-way Set-associative
Handle 0x000B, DMI type 7, 19 bytes Cache Information
Socket Designation: L3-Cache Configuration: Enabled, Not Socketed, Level 3 Operational Mode: Write Back Location: Internal Installed Size: 10240 KB Maximum Size: 10240 KB Supported SRAM Types: Pipeline Burst Installed SRAM Type: Pipeline Burst Speed: 1 ns Error Correction Type: Multi-bit ECC System Type: Unified Associativity: Other
Handle 0x000C, DMI type 9, 17 bytes System Slot Information
Designation: PCIE1 Type: x16 PCI Express Current Usage: Available Length: Short ID: 1 Characteristics: 3.3 V is provided Opening is shared PME signal is supported
Handle 0x000D, DMI type 11, 5 bytes
OEM Strings
String 1: AMD G34/SR5690/SP5100 String 2: Supermicro motnerboard-H8DGT-HIBQF
Handle 0x0010, DMI type 16, 15 bytes Physical Memory Array
Location: System Board Or Motherboard Use: System Memory Error Correction Type: Multi-bit ECC Maximum Capacity: Unknown Error Information Handle: Not Provided Number Of Devices: 8
Handle 0x0011, DMI type 19, 15 bytes Memory Array Mapped Address
Starting Address: 0x00000000000 Ending Address: 0x00FFFFFFFFF Range Size: 64 GB Physical Array Handle: 0x0010 Partition Width: 0
Handle 0x0012, DMI type 17, 28 bytes Memory Device
Array Handle: 0x0010 Error Information Handle: Not Provided Total Width: 72 bits Data Width: 64 bits Size: 8192 MB Form Factor: DIMM Set: None Locator: P1_DIMM1B # this would ideallly be the edac label info Bank Locator: BANK0 Type: <OUT OF SPEC> Type Detail: Synchronous Speed: 1333 MHz (0.8 ns) Manufacturer: Samsung Serial Number: AF3C0423 Asset Tag: AssetTagNum0 Part Number: M393B1K70CH0-CH9
Handle 0x0013, DMI type 20, 19 bytes Memory Device Mapped Address
Starting Address: 0x00000000000 Ending Address: 0x001FFFFFFFF Range Size: 8 GB Physical Device Handle: 0x0012 Memory Array Mapped Address Handle: 0x0011 Partition Row Position: <OUT OF SPEC> Interleave Position: Unknown Interleaved Data Depth: Unknown
Output of other DIMM slots removed (total 8 cpu0 8 cpu1, mc0/mc1 on cpu0 mc2/mc3 on cpu1)